Seasonal Rates
Dates | Nightly Price | Minimum Stay |
---|---|---|
March 1 - March 22, 2025 | US $225 | 4 Nights |
March 23 - May 23, 2025 | US $250 | 4 Nights |
May 24 - Aug 2, 2025 | US $330 | 7 Nights |
Aug 3 - Sept 5, 2025 | US $250 | 4 Nights |
Sept 6 - Nov 15, 2025 | US $200 | 3 Nights |
Additional Costs/Rental Period:
Cleaning: $170/stay
State & Local Taxes: 16% (applied only to nightly rental cost)
Contact us
For inquiries or bookings, please complete the form below and we will get back to you quickly. Thank you for choosing Ocean's Spell Vacation Villa for your Gulf Shores getaway!